Competitive Comparison
See how ScrubMetadata compares to enterprise GRC platforms and specialized compliance vendors
Select Competitors to Compare
28
ScrubMetadata Features
7
Unique Features
$60K
Per Year (vs $120K Legacy GRC)
70%
Cost Savings
| Feature | ScrubMetadata $60,000/year | Enterprise GRC Leader $120,000/year | Privacy Management Platform $75,000/year |
|---|---|---|---|
| Core Privacy Management | |||
| Vendor & Third-Party | |||
| Policy & Documentation | |||
| Data Management | |||
| Compliance & Audit | |||
| Training & Education | |||
| Unique Features | |||
| Cookie Consent Banner | |||
| Consent Management | |||
| Preference Center | |||
| DPIA Management | |||
| DSAR Automation | |||
| RoPA (Article 30) | |||
| Data Breach Management | |||
| Vendor Risk Management | |||
| Vendor Assessments | |||
| DPA Tracking | |||
| Privacy Policy Generator | |||
| Multi-Language Support | |||
| Version Control | |||
| Data Inventory | |||
| PII Discovery | |||
| Data Classification | |||
| SOC 2 Audit Trail | |||
| Multi-Jurisdiction | |||
| Compliance Dashboard | |||
| Employee Training | |||
| Certification/Quiz | |||
| AI/ML Compliance | |||
| EU AI Act Support | |||
| Model Registry | |||
| 100% Client-Side Processing | |||
| Files Never Leave User Computer | |||
| Cloud Sovereignty | |||
| Metadata Removal (57+ formats) | |||
| Total Features | 28 | 21 | 21 |
| Cost Per Feature | $2,143 | $5,714 | $3,571 |
7 Features Legacy GRC Platforms Don't Have
AI/ML Compliance
EU AI Act compliance features (2025-2026 regulation)
EU AI Act Support
Model Registry
100% Client-Side Processing
Files never uploaded to our servers - better privacy
Files Never Leave User Computer
Cloud Sovereignty
Metadata Removal (57+ formats)
57 formats: images, documents, video, audio, archives
More Features. Lower Cost. Better Privacy.
Get enterprise-grade compliance at 70% cost savings vs legacy GRC platforms, with unique features they don't offer. 100% client-side processing means your files never leave your computer.